Port Blair → Havelock (Swaraj Dweep) Ferry Schedule
Ferry | Departure | Arrival | Class | Fare (₹) |
---|---|---|---|---|
Green Ocean 1 | 6:30 am | 8:45 am | Economy | 1300 |
Green Ocean 1 | 6:30 am | 8:45 am | Premium | 1600 |
Green Ocean 2 | 7:00 am | 9:00 am | Premium | 1300 |
Green Ocean 2 | 7:00 am | 9:00 am | Royal | 1600 |
Green Ocean 1 | 1:15 pm | 3:30 pm | Economy | 1200 |
Green Ocean 1 | 1:15 pm | 3:30 pm | Premium | 1400 |
Green Ocean 2 | 1:30 pm | 3:30 pm | Premium | 1300 |
Green Ocean 2 | 1:30 pm | 3:30 pm | Royal | 1600 |
Nautika | 7:30 am | 9:00 am | Luxury | 1800 |
Nautika | 7:30 am | 9:00 am | Royal | 2250 |
Nautika | 12:15 pm | 1:45 pm | Luxury | 1800 |
Nautika | 12:15 pm | 1:45 pm | Royal | 2150 |
Makruzz | 6:00 am | 7:30 am | Premium | 1200 |
Makruzz | 6:00 am | 7:30 am | Deluxe | 2400 |
Makruzz | 8:00 am | 9:30 am | Premium | 1850 |
Makruzz | 8:00 am | 9:30 am | Deluxe | 2450 |
Makruzz | 11:30 am | 1:00 pm | Premium | 1850 |
Makruzz | 11:30 am | 1:00 pm | Deluxe | 2450 |
Makruzz | 2:00 pm | 3:30 pm | Premium | 1850 |
Makruzz | 2:00 pm | 3:30 pm | Deluxe | 2450 |
❌ No matching ferry found